Wetterstation Engelrod weather
Latitude N 50° 34' 32" Longitude E 09° 15' 27" Elevation 534 m
Records began on 08 April 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 1,0 °C | at 16:55 on 12 Januar 2021 |
Lowest Temperature | -11,0 °C | at 00:16 on 11 Januar 2021 |
Highest Dew Point | 0,7 °C | at 16:55 on 12 Januar 2021 |
Lowest Dew Point | -12,2 °C | at 00:16 on 11 Januar 2021 |
Highest Apparent Temperature | -1,9 °C | at 02:15 on 01 Januar 2021 |
Lowest Apparent Temperature | -18,0 °C | at 01:26 on 12 Januar 2021 |
Lowest Wind Chill Temperature | -14,5 °C | at 07:39 on 15 Januar 2021 |
Highest Heat Index | 1,0 °C | at 16:55 on 12 Januar 2021 |
Highest Minimum | -1,2 °C | at 23:30 on 01 Januar 2021 |
Lowest Maximum | -3,7 °C | at 00:00 on 16 Januar 2021 |
Highest Humidity | 99 % | at 02:52 on 01 Januar 2021 |
Lowest Humidity | 73 % | at 13:30 on 02 Januar 2021 |
Highest Daily Range | 10,0 °C | on 10 Januar 2021 |
Lowest Daily Range | 0,5 °C | on 04 Januar 2021 |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | at 18:08 on 12 Januar 2021 |
Highest Hourly Rainfall | 0,3 mm | at 18:08 on 12 Januar 2021 |
Highest Daily Rainfall | 0,3 mm | on 12 Januar 2021 |
Highest Monthly Rainfall | 0,3 mm | Januar 2021 |
Longest Dry Period | 11 days | to 11 Januar 2021 |
Longest Wet Period | 1 days | to 12 Januar 2021 |
Wind | ||
Highest Wind Gust | 86,4 km/h | at 05:53 on 12 Januar 2021 |
Highest Wind Speed Average | 66,5 km/h | at 01:26 on 12 Januar 2021 |
Highest Daily Wind Run | 912,5 km | on 12 Januar 2021 |
Pressure | ||
Lowest Pressure (sl) | 1002,9 hPa | at 00:14 on 01 Januar 2021 |
Highest Pressure (sl) | 1025,6 hPa | at 01:28 on 16 Januar 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17.01.2021 01:30:00
powered by
Cumulus v3.4.6 (3070)